ŽΠ’c–@l “ϊ–{LŽΚ^‰Ζ‹¦‰οFAPA japan advertising photographer's association
Top News “W——E“Wަ‰οAo”ŁAsŽ–A’˜μŒ  Žx•”ξ•ρ APAŠT—v “ό‰οˆΔ“ΰ ‰οˆυξ•ρA‰οˆυHPƒŠƒ“ƒNW Ž^•‰οˆυξ•ρ ƒ_ƒEƒ“ƒ[ƒh
APA Information Disclosure@•½¬14”N“x(‘ζ14Šϊ) ŒˆŽZ•ρ‘iŽ©•½¬14”N4ŒŽ1“ϊ@ŽŠ•½¬15”N3ŒŽ31“ϊj

‘ŽϋŽxŒvŽZ‘iŽϋ“όj

‘ŽϋŽxŒvŽZ‘iŽxoj

‘³–‘ΰŽY‘ŒΈŒvŽZ‘

‘‘έŽΨ‘ΞΖ•\

‘ΰŽY–Ϊ˜^

‘’‹L




‘‚PDŽϋŽxŒvŽZ‘(‘ζ14Šϊ)iŽ©•½¬14”N4ŒŽ1“ϊ@ŽŠ•½¬15”N3ŒŽ31“ϊj

iŽϋ“ό‚Μ•”j
i’PˆΚF‰~j
‰Θ@@@–Ϊ —\ ŽZ Šz Œˆ ŽZ Šz ·@@ˆΩ
‚PD“ό‰ο‹ΰŽϋ“ό 1,850,000 1,150,000 700,000
³‰οˆυ“ό‰ο‹ΰ 1,500,000 950,000 550,000
Ž^•‰οˆυ“ό‰ο‹ΰ 350,000 200,000 150,000
‚QD‰ο”οŽϋ“ό 61,864,000 61,470,000 394,000
³‰οˆυ‰ο”ο 47,250,000 46,900,000 350,000
Ž^•‰οˆυ‰ο”ο 14,614,000 14,570,000 44,000
‚RD•‰’S‹ΰŽϋ“ό 9,329,000 7,389,750 1,939,250
‰οˆυ•‰’S‹ΰ 9,329,000 7,389,750 1,939,250
‚SDŽ–‹ΖŽϋ“ό 25,854,000 20,289,000 5,565,000
L”οŽϋ“ό 12,680,000 12,017,800 662,200
“όκ—ΏŽϋ“ό 300,000 454,600 ’154,600
ŽQ‰Α—ΏŽϋ“ό 1,324,000 1,384,600 ’ 60,600
o•i—ΏE“Wަ—ΏŽϋ“ό 4,700,000 1,920,000 2,780,000
Œφ•ε—ΏŽϋ“ό 5,850,000 4,124,000 1,726,000
μ•i}˜^”„γŽϋ“ό 1,000,000 388,000 612,000
‚TDŠρ•t‹ΰŽϋ“ό 500,000 30,000 470,000
‰οŠΩŒšέ•ε‹ΰŽϋ“ό 500,000 30,000 470,000
‚UDŽG Žϋ “ό 500,000 316,940 183,060
ŽG Žϋ “ό 300,000 260,950 39,050
ŽσŽζ—˜‘§ 200,000 55,990 144,010
‚VD“Α’θ—a‹ΰŽζ•φŽϋ“ό 3,200,000 1,600,000 1,600,000
‘ސE€”υ“Α’θ—a‹ΰŽζ•φŽϋ“ό 1,600,000 0 1,600,000
30‰ρŒφ•ε“W“Α’θ—a‹ΰŽζ•φŽϋ“ό 1,600,000 1,600,000 0
“– Šϊ Žϋ “ό ‡Œv(A) 103,097,000 92,245,690 10,851,310
‘OŠϊŒJ‰zŽϋŽx·Šz 12,361,599 12,361,599 0
Žϋ@ “ό @‡@Œv(B) 115,458,599 104,607,289 10,851,310
‚PDŽΨ“ό‹ΰŒΐ“xŠz‚Ν10,000,000‰~‚Ζ‚·‚ι(’ZŠϊ)B

ͺGo
‘Back
(C) 2004 japan advertising photographers' association. All Rights Reserved.
site map English Version APA