ŽΠ’c–@l “ϊ–{LŽΚ^‰Ζ‹¦‰οFAPA japan advertising photographer's association
Top News “W——E“Wަ‰οAo”ŁAsŽ–A’˜μŒ  Žx•”ξ•ρ APAŠT—v “ό‰οˆΔ“ΰ ‰οˆυξ•ρA‰οˆυHPƒŠƒ“ƒNW Ž^•‰οˆυξ•ρ ƒ_ƒEƒ“ƒ[ƒh
APA Information Disclosure@•½¬15”N“x(‘ζ15Šϊ) ŽϋŽx—\ŽZ‘iŽ©•½¬15”N4ŒŽ1“ϊ@ŽŠ•½¬16”N3ŒŽ31“ϊj

‘ŽϋŽx—\ŽZ‘iŽϋ“όj

‘ŽϋŽx—\ŽZ‘iŽxoj

‘‚PDŽϋŽxŒvŽZ‘(‘ζ15Šϊ)iŽ©•½¬15”N4ŒŽ1“ϊ@ŽŠ•½¬16”N3ŒŽ31“ϊj

iŽϋ“ό‚Μ•”j
i’PˆΚF‰~j
‰Θ@@@–Ϊ —\ ŽZ Šz Œˆ ŽZ Šz ·@@ˆΩ
‚PD“ό‰ο‹ΰŽϋ“ό 1,750,000 1,850,000 ’ 100,000
³‰οˆυ“ό‰ο‹ΰ 1,500,000 1,500,000 0
Ž^•‰οˆυ“ό‰ο‹ΰ 250,000 350,000 ’ 100,000
‚QD‰ο”οŽϋ“ό 61,164,000 61,864,000 ’ 700,000
³‰οˆυ‰ο”ο 46,500,000 47,250,000 ’ 750,000
Ž^•‰οˆυ‰ο”ο 14,664,000 14,614,000 50,000
‚RD•‰’S‹ΰŽϋ“ό 7,113,000 9,329,000 ’ 2,216,000
‰οˆυ•‰’S‹ΰ 7,113,000 9,329,000 ’ 2,216,000
‚SDŽ–‹ΖŽϋ“ό 28,466,000 25,854,000 2,612,000
L”οŽϋ“ό 16,330,000 12,680,000 3,650,000
“όκ—ΏŽϋ“ό 0 300,000 ’ 300,000
ŽQ‰Α—ΏŽϋ“ό 1,886,000 1,324,000 562,000
o•i—ΏE“Wަ—ΏŽϋ“ό 1,650,000 4,700,000 ’ 3,050,000
Œφ•ε—ΏŽϋ“ό 4,100,000 5,850,000 ’ 1,750,000
μ•i}˜^”„γŽϋ“ό 4,500,000 1,000,000 3,500,000
‚TDŠρ•t‹ΰŽϋ“ό 500,000 500,000 0
‰οŠΩŒšέ•ε‹ΰŽϋ“ό 500,000 500,000 0
‚UDŽG Žϋ “ό 400,000 500,000 ’ 100,000
ŽG Žϋ “ό 300,000 300,000 0
ŽσŽζ—˜‘§ 100,000 200,000 ’ 100,000
‚VD“Α’θ—a‹ΰŽζ•φŽϋ“ό 1,600,000 3,200,000 ’ 1,600,000
‘ސE€”υ“Α’θ—a‹ΰŽζ•φŽϋ“ό 1,600,000 1,600,000 0
30‰ρŒφ•ε“W“Α’θ—a‹ΰŽζ•φŽϋ“ό 0 1,600,000 ’ 1,600,000
“– Šϊ Žϋ “ό ‡Œv(A) 100,993,000 103,097,000 ’ 2,104,000
‘OŠϊŒJ‰zŽϋŽx·Šz 14,314,492 12,361,599 1,952,893
Žϋ@ “ό @‡@Œv(B) 115,307,492 115,458,599 ’ 151,107
‚PDŽΨ“ό‹ΰŒΐ“xŠz‚Ν10,000,000‰~‚Ζ‚·‚ι(’ZŠϊ)B

ͺGO Top
‘Back
(C) 2004 japan advertising photographers' association. All Rights Reserved.
site map English Version APA